AAA HEARINGS SCHEDULED FOR 2006/2007
| View | 11 390 02501 09 | Norfolk Overtime | 0000-00-00 | 10a.m. | ||||||||
| View | 11 390 02199 09 | Holiday Pay | 0000-00-00 | 10a.m. | ||||||||
| View | AAA# 11 390 01682 06 | OCCC (Class Action, Work Week/Schedule) | 2008-10-06 | 10am | ||||||||
| View | AAA# 11 390 00091 07 | OCCC (Class Action) Meal Periods | 2008-11-13 | 10am | ||||||||
| View | 11 390 00518 07 | Rafferty | 2009-06-03 | 10:00 a.m. | ||||||||
| View | 11 390 00684 07 | Class Action (E-Board) | 2009-06-11 | 10:00 a.m. | ||||||||
| View | 11 390 01901 08 | William Hanson | 2009-06-30 | 10 a.m. | ||||||||
| View | 11 390 02153 08 | Patrick R. Smith - Termination | 2009-08-06 | 10 a.m. | ||||||||
| View | 11 390 00425 07 | Colin Hazard (MCI-Shirley) | 2009-09-10 | 10 a.m. | ||||||||
| View | 11 390 00030 09 | Francis Enos | 2009-09-25 | 10 a.m. | ||||||||
| View | 11 390 00242 09 | Aaron Rego | 2009-09-28 | 10 a.m. | ||||||||
| View | 11 390 00243 09 | Kara Ballentine | 2009-10-16 | 10 a.m. | ||||||||
| View | 11 390 01212 09 | Gregory Minkler | 2009-10-27 | 10 a.m. | ||||||||
| View | 11 390 01416 07 | Anderson | 2009-11-03 | 10 a.m. | ||||||||
| View | 11 390 01921 07 | Brent Young | 2009-11-12 | 10 a.m. | ||||||||
| View | 11 390 01841 07 | David Babineau | 2009-12-01 | 10 a.m. | ||||||||
| View | 11 390 01304 07 | Kelly | 2009-12-08 | 10 a.m. | ||||||||
| View | 11 390 01110 09 | David Warren | 2009-12-10 | 10 a.m. | ||||||||
| View | 11 390 01360 09 | Aaron Zachary | 2009-12-16 | 10 a.m. | ||||||||
| View | 11 390 01394 09 | Justin Nagle | 2009-12-18 | 10 a.m. | ||||||||
| View | 11 390 01213 09 | Charles Russell | 2009-12-23 | 10 a.m. | ||||||||
| View | 11 390 02341 07 | Flathers/Seeley | 2010-01-07 | 10 a.m. | ||||||||
| View | 11 390 02284 | Morales/Whitaker | 2010-01-20 | 10 a.m. | ||||||||
| View | 11 390 01546 09 | Rodney Small | 2010-01-26 | 10 a.m. | ||||||||
| View | 11 390 02288 07 | Class Action (SBCC) | 2010-02-01 | 10 a.m. | ||||||||
| View | 11 390 01548 09 | Keneth Perron | 2010-02-02 | 10 a.m. | ||||||||
| View | 11 390 01547 09 | Sean Babineau | 2010-02-03 | 10 a.m. | ||||||||
| View | 11 390 02312 07 | David Simmons | 2010-02-08 | 10 a.m. | ||||||||
| View | 11 390 02282 07 | Class Action (Tibets, Fougere, Schmidt) | 2010-02-10 | 10 a.m. | ||||||||
| View | 11 390 01746 09 | Arthur Hudson | 2010-02-11 | 10 a.m. | ||||||||
| View | 11 390 01358 09 | Michael Snow | 2010-02-12 | 10 a.m. | ||||||||
| View | 11 390 02311 07 | Thomas Lavelle | 2010-02-22 | 10 a.m. | ||||||||
| View | 11 390 01943 09 | Alan Irons | 2010-02-23 | 10 a.m. | ||||||||
| View | 11 390 02089 07 | Robert Patnode | 2010-02-25 | 10 a.m. | ||||||||
| View | 11 390 02062 07 | Class Action (MCIN- Discipline) | 2010-02-26 | 10 a.m. | ||||||||
| View | 11 390 02145 07 | Ogletree | 2010-03-03 | 10 a.m. | ||||||||
| View | 11 390 00032 09 | Anthony Janicke | 2010-03-04 | 10 a.m. | ||||||||
| View | 11 390 00202 08 | Slattery/Patricks | 2010-03-08 | 10 a.m. | ||||||||
| View | 11 390 01359 09 | Thomas Phelps | 2010-03-10 | 10 a.m. | ||||||||
| View | 11 390 01361 09 | Willy Williams | 2010-03-10 | 10 a.m. | ||||||||
| View | 11 390 01826 09 | Tony M. Pimental | 2010-03-10 | 10 a.m. | ||||||||
| View | 11 390 02148 07 | Patricia Keaney | 2010-03-12 | 10 a.m. | ||||||||
| View | 11 390 01640 09 | George COte | 2010-03-16 | 10 a.m. | ||||||||
| View | 11 390 00171 08 | Class Action (BS081007) | 2010-03-19 | 10 a.m. | ||||||||
| View | 11 390 02339 07 | Mark Silverio | 2010-03-22 | 10 a.m. | ||||||||
| View | 11 390 01854 07 | McAndrews | 2010-03-24 | 10 a.m. | ||||||||
| View | 11 390 01625 08 | Class Action (MCIN-FMLA) | 2010-03-26 | 10 a.m. | ||||||||
| View | 11 390 02329 07 | Michael Bishop | 2010-03-29 | 10 a.m. | ||||||||
| View | 11 390 00682 | David Poirier | 2010-03-30 | 10 a.m. | ||||||||
| View | 11 390 01742 09 | Class Action (SBCC- Denial of Sick Leave) | 2010-03-31 | 10 a.m. | ||||||||
| View | 11 390 00525 09 | Thomas Petrowicz | 2010-04-02 | 10 a.m. | ||||||||
| View | 11 390 01198 07 | Duquette | 2010-04-05 | 10 a.m. | ||||||||
| View | 11 390 01549 09 | Joseph Williams | 2010-04-06 | 10 a.m. | ||||||||
| View | 11 390 01189 08 | Trahan, Trahan, Cheever | 2010-04-08 | 10 a.m. | ||||||||
| View | 11 390 00945 07 | Lizado | 2010-04-13 | 10:00 a.m. | ||||||||
| View | 11 390 01201 08 | Mark Montenero | 2010-04-20 | 10 a.m. | ||||||||
| View | 11 390 00168 07 | Lymon | 2010-04-22 | 10:00 a.m. | ||||||||
| View | 11 390 01899 08 | John Delgiudice | 2010-04-26 | 10 a.m. | ||||||||
| View | 11 390 01744 09 | Anthony Janicke | 2010-04-29 | 10 a.m. | ||||||||
| View | 11 390 01609 08 | Class Action (MCIN-Union Business) | 2010-05-04 | 10 a.m. | ||||||||
| View | 11 390 01210 09 | MCIN- Seniority | 2010-05-11 | 10 a.m. | ||||||||
| View | 11 390 01188 08 | SBCC- Holiday | 2010-05-12 | 10 a.m. | ||||||||
| View | 11 390 01200 08 | Kevin Cann | 2010-05-18 | 10 a.m. | ||||||||
| View | 11 390 01942 09 | Jean Floyd | 2010-05-18 | 10 a.m. | ||||||||
| View | 11 390 01283 08 | Darcy Kelly-Jackson | 2010-05-20 | 10 a.m. | ||||||||
| View | 11 390 01825 09 | Alvin Laroche | 2010-05-24 | 10 a.m. | ||||||||
| View | 11 390 01902 08 | Andrew Alband | 2010-05-25 | 10 a.m. | ||||||||
| View | 11 390 01828 09 | MCIN- Job Posting | 2010-06-03 | 10 a.m. | ||||||||
| View | 11 390 01732 08 | Claude Yates | 2010-06-08 | 10a.m. | ||||||||
| View | 11 390 00382 08 | Daniel Giacomozzi | 2010-06-09 | 10 a.m. | ||||||||
| View | 11 390 01198 08 | David Hockey | 2010-06-15 | 10 a.m. | ||||||||
| View | 11 390 01610 08 | Mathew Cupp | 2010-06-16 | 10 a.m. | ||||||||
| View | 11 390 01823 07 | L-2 Bunks (MCIN) | 2010-06-21 | 10 a.m. | ||||||||
| View | 11 390 01823 07 | L2 Bunks | 2010-06-21 | 10a.m. | ||||||||
| View | 11 390 02149 07 | Kevin Paim | 2010-06-30 | 10 a.m. | ||||||||
| View | 11 390 01639 09 | Thomas Selfridge | 2010-07-06 | 10 a.m. | ||||||||
| View | 11 390 00966 09 | Maura Scott | 2010-07-07 | 10 a.m. | ||||||||
| View | 11 390 00399 08 | Joseph MArino | 2010-07-13 | 10 a.m. | ||||||||
| View | 11 390 00536 08 | Martin Raynor | 2010-07-13 | 10 a.m. | ||||||||
| View | 11 390 01745 09 | Class (Transfer and Reassignment) | 2010-07-22 | 10 a.m. | ||||||||
| View | 11 390 02499 09 | Gaudet and Plante | 2010-07-26 | 10a.m. | ||||||||
| View | 11 390 02500 09 | Ryan Dube - Termination | 2010-08-03 | 10a.m. | ||||||||
| View | 11 390 01827 09 | Peggy Machado | 2010-08-05 | 10 a.m. | ||||||||
| View | 11 390 00089 09 | Robert Lennon | 2010-08-23 | 10 a.m. | ||||||||
| View | 11 390 00830 08 | Amy Carpentier | 2010-09-10 | 10 a.m. | ||||||||
| View | 11 390 02157 08 | Darcy Kelly-Jackson | 2010-09-15 | 10 a.m. | ||||||||
| View | 11 390 02436 08 | Thomas Sperounis | 2010-09-22 | 10 a.m. | ||||||||
| View | 11 390 02435 08 | James Sullivan | 2010-09-23 | 10 a.m. | ||||||||
| View | 11 390 02504 09 | George Rivera | 2010-09-27 | 10a.m. | ||||||||
| View | 11 390 02502 09 | John W. Costa - Suspension | 2010-10-25 | 10a.m. |
Returned:90 Records